Product Details:
Brand | Vanaz |
Media | Oxygen, Hydrogen, Air, Nitrogen, Argon, CO2, Natural |
Valve Size | Inlet To suit std. Cyl. Valves outlet as per IS3224 or 1/4" / 3/8" / 1/2" BSP |
Product Details:
Minimum Order Quantity | 1 Piece |
Melting Material | GOLD |
Power Source | Electric |
Rated Power (KW) | 3 KW |
Input Voltage (V) | 415 volts 50 Hz |
Voltage | 415 volts |
Max OperatingTemperature | 1200 deg |
Product Details:
Minimum Order Quantity | 1 Piece |
Melting Material | gold |
Power Source | Electric |
Type Of Furnace | mobile |
Rated Power (KW) | 10 |
Input Voltage (V) | 240 |
Voltage | AC |
Max OperatingTemperature | 500 |
Temperature Accuracy | 2% |
Automation Grade | Semi-Automatic |
Product Details:
Melting Material | GOLD |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 2 KW |
Input Voltage (V) | 2 phase,415 volts,50 Hz Ac Supply |
Furnace Voltage (V) | 415 volts |
Voltage | 415 volts |
Max OperatingTemperature | 1100 Deg C. |
Product Details:
Brand | vanaz |
Usage/Application | Industries, Gas pipeline works |
Valve Size | 1/2" / 3/4" / 1" BSP |
Model Name/Number | V7744 |
Size | 1/2" / 3/4" / 1" BSP |
Product Details:
Max Temperature | 200 Deg C |
Material | SS |
Automation Grade | Automatic |
Design | Customized |
Product Details:
Material | saw dust, any material chemical and agrobased products can be used |
Automation Grade | Semi-Automatic |
Design | Customized |
Product Details:
Material | Stainless Steel |
Brand | vanaz |
Usage/Application | CNG, LPG, CO2, Nitrogen, Argon, Hydrogen |
Product Details:
Usage/Application | Heat Transfer |
Media | Gas |
Country of Origin | Made in India |
Product Details:
Air-Flow Direction | Duel Air Flow |
Display | Digital |
Country of Origin | Made in India |
Product Details:
Melting Material | ceramic |
Power Source | Electric |
Type Of Furnace | Fix |
Product Details:
Valve Size | 1.5" / 2" BSP (INT) |
Brand | vanaz |
Pressure | 0.5 - 19 Kg/cm2 |
4.1/5
Reviewed by 9 Users
Most Relevant Reviews